Detalhes da propriedade | 1 família, 2 quarto, 1 banheiro, lava-louças, máquina de lavar, secadora, garagem, ar-condicionado, 50X118 |
Ano de construção | 1950 |
Impostos (por ano) | $6,692 |
Tipo de combustível | Óleo de aquecimento |
Tipo de aquecimento | Ar quente |
Ar-condicionado | Ar-condicionado central |
Porão | Porão completo |
Tipo de garagem | Integrado |
Trem | 0.5 milhas: "Patchogue" |
3.9 milhas: "Sayville" | |
![]() |
Wonderfully Updated Ranch! Entry Foyer,2 Large Bedrooms, Updated Full Bath, Large Updated Eik With Pantry Area,Back Yard With New Deck, Full Basement, Full Attic.New Windows & He W/D,Newer Roof & Cac.Water View At The End Of The Block, Water View All Thru Out The Neighborhood. Nearby: Ferries, Restaurants,Parks On The Water,Down Town Patchogue,Entertainment, Shopping.