Detalhes da propriedade | 1 família, 2 quarto, 2 banheiro, lava-louças, máquina de lavar, secadora, garagem, exterior: 0.18 acres |
Ano de construção | 1960 |
Impostos (por ano) | $10,620 |
Tipo de combustível | Óleo de aquecimento |
Tipo de aquecimento | Água quente |
Porão | Nenhum |
Tipo de garagem | Integrado |
Trem | 0.6 milhas: "Lindenhurst" |
1.5 milhas: "Copiague" | |
![]() |
Must See Custom Ranch in Prime "Merridale Park". Quiet Dead End Street, Professionally Landscaped, New Windows, New Electric, New Hot Water, Updated Kitchen And Bath, Radiant Heat, Covered Patio. Gas dryer and gas hot water heater., Additional information: Appearance:Mint,Interior Features:Lr/Dr,Separate Hotwater Heater:New