Detalhes da propriedade | 4 quarto, 2 banheiro, máquina de lavar, secadora, garagem, ar-condicionado, 80X100 |
Ano de construção | 1960 |
Impostos (por ano) | $12,889 |
Tipo de combustível | Gás natural |
Tipo de aquecimento | Água quente |
Porão | Nenhum |
Tipo de garagem | Integrado |
Trem | 1.3 milhas: "Copiague" |
1.8 milhas: "Lindenhurst" | |
![]() |
Spacious High Ranch In Quiet Waterfront Community, Brand New 3 Room Lower Level, Perfect For M/D (Lr, Bdrm, Summer Kitchen, Full Bath, Ose) With Proper Permits Required. New Heat, Water Heater, Washer/Dryer. Upstairs Updated Bath, Hardwood Floors, New A/C, Big 2 Car Garage, Waterview, New Shed